Säure- bzw. Basenkonstanten
Säure | Formel | pKs | korr. Base | Formel | pKb |
| HCl | - 6 | | | |
| H2SO4 | -3 | | | |
| H3O+ | -1,74 | | | |
| HNO3 | -1,32 | | | |
| HSO4- | 1,92 | | | |
| H3PO4 | 1,96 | | | |
| HF | 3,14 | | | |
| HCOOH | 3,70 | | | |
| CH3COOH | 4,75 | | | |
| H2CO3 | 6,52 | | | |
| H2S | 6,92 | | | |
| H2PO4- | 7,12 | | | |
| NH4+ | 9,25 | | | |
| HCN | 9,40 | | | |
| HCO3- | 10,40 | | | |
| HPO42- | 12,32 | | | |
| HS- | 12,90 | | | |
| H2O | 15,74 | | | |
| | | | | |
Säure HCl H2SO4 H3O+ HNO3 HSO4- H3PO4 HF HCOOH CH3COOH H2CO3 H2S H2PO4- NH4+ HCN HCO3- HPO42- HS- H2O | Säurekonstante pKs - 6 -3 -1,74 -1,32 1,92 1,96 3,14 3,70 4,75 6,52 6,92 7,12 9,25 9,40 10,40 12,32 12,90 15,74 |
Säurekonstanten
Formel | pKs |
HCl | - 6 |
H2SO4 | -3 |
H3O+ | -1,74 |
HNO3 | -1,32 |
HSO4- | 1,92 |
H3PO4 | 1,96 |
HF | 3,14 |
HCOOH | 3,70 |
CH3COOH | 4,75 |
H2CO3 | 6,52 |
H2S | 6,92 |
H2PO4- | 7,12 |
NH4+ | 9,25 |
HCN | 9,40 |
HCO3- | 10,40 |
HPO42- | 12,32 |
HS- | 12,90 |
H2O | 15,74 |
| |
Säure- bzw. Basenkonstanten
Säure | Formel | pKs | korr. Base | Formel | pKb |
Salzsäure | HCl | - 6 | Chloridion | Cl- | |
Schwefelsäure | H2SO4 | -3 | Hdrogensulfat-ion | HSO4- | |
Oxoniumion | H3O+ | -1,74 | Wasser | H2O | |
Salpetersäure | HNO3 | -1,32 | Nitration | NO3- | |
Hdrogensulfat-ion | HSO4- | 1,92 | Sulfation | SO42- | |
Phosphorsäure | H3PO4 | 1,96 | Dihydrogen-phosphation | H2PO4- | |
Flourwasser-stoffsäure | HF | 3,14 | Fluoridion | F- | |
Ameisensäure | HCOOH | 3,70 | Formiation | HCOO- | |
Essigsäure | CH3COOH | 4,75 | Acetation | CH3COO- | |
Kohlensäure | H2CO3 | 6,52 | Hydrogen carbonation | HCO3- | |
Schwefelwasser-stoffsäure | H2S | 6,92 | Hydrogensulfid-ion | HS- | |
Dihydrogen-phosphation | H2PO4- | 7,12 | Hydrogen-phosphation | HPO42- | |
Ammoniumion | NH4+ | 9,25 | Ammoniak | NH3 | |
Blausäure | HCN | 9,40 | Cyanidion | CN- | |
Hydrogen carbonation | HCO3- | 10,40 | Carbonation | CO32- | |
Hydrogen-phosphation | HPO42- | 12,32 | Phosphation | PO43- | |
Hydrogensulfid-ion | HS- | 12,90 | Sulfidion | S2- | |
Wassser | H2O | 15,74 | Hydroxidion | OH- | |
| | | | | |
Matthias Rinschen (C) 2006 - 2024, Mail: deinchemielehrer [at] gmx [dot] de, Impressum und Datenschutzerklärung